Most Recent Groton Homes For Sale
| View All Groton Homes For Sale | ||
|
Morgan Ct, Groton, CT 06340 | $204,330 3 beds 1 bath |
|
Morse Ave, Groton, CT 06340 | $193,000 3 beds |
|
Gales Ferry Rd, Groton, CT 06340 | $332,820 4 beds 2 baths |
Real Estate Resources |
Groton Apartments
There are 160 apartments found in and near the Groton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings