Most Recent Groton Homes For Sale
| View All Groton Homes For Sale | ||
|
W Elderkin Ave, Groton, CT 06340 | $134,900 3 beds, 2 baths |
|
Meridian St, Groton, CT 06340 | $105,067 2 beds, 1 bath |
|
42 Pine Island Rd, Groton, CT 06340 | $595,000 3 beds, 3 baths |
Real Estate Resources |
Groton Apartments
There are 158 apartments found in and near the Groton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.549 | 4.410% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.715% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.599 | 4.460% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,230 | 4.250% | 1.000 | 4.365% | $715 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings